Sources Explained
The standard check for people in this collection includes all of the following.
Source | Notes |
rootsireland |
This is the subscription website of the Irish Family History Foundation. Leitrim data has been supplied by Leitrim Genealogy Centre. Birth, Marriage and Death records transcribed from the Civil Register cover years 1864 to 1920. Baptismal, Marriage and Burial records (the latter being sparse) years vary from parish to parish. See my book Tracing Your Leitrim Ancestors or www.rootsireland.ie for details. See also Baptismal Records, Marriages from Parish Registers and Church Burial Records |
GRO |
The website in question, provided free to access by the Irish Government, is www.irishgenealogy.ie. My research focusses on its Civil Records collection, which provides Indexes of Births from 1864, Marriages from 1845 and Deaths from 1864. Subject to cut-off years the indexes also provide direct access to copies of the registers of Births, Marriages and Deaths. For details of years covered see my book Tracing Your Leitrim Ancestors or www.irishgenealogy.ie. For notes on my collection of data from this see Birth Records, Marriages from Civil Register and Deaths |
NLI Registers | The National Library of Ireland has placed its entire collection of Catholic Parish Registers freely available online on www.registers.nli.ie. The registers of Co Leitrim parishes show Baptisms, Marriages and Burial records, though there are few of the latter. Dates covered vary from parish to parish. Details will be found on the website and in my book Tracing Your Leitrim Ancestors . See also Baptismal Records, Marriages from Parish Registers and Church Burial Records |
NAI Census | The earliest fully surviving Census of Ireland dates from 1901 and it and the 1911 Census of Ireland are both digitised and freely available on http://www.census.nationalarchives.ie/ |
NAI Census Search | Abstracts from the 1841 and 1851 Censuses of Ireland were used in determining eligibity for the Old Age Pension, which was introduced in 1907. There are relatively few Co Leitrim applicants. The application forms have been digitised by the National Archives of Ireland and made freely available on http://censussearchforms.nationalarchives.ie/search/cs/home.jsp. For more information see my book Tracing Your Leitrim Ancestors |
NAI TABs | The Tithe was a tax payable for the upkeep of the local Church of Ireland parish, and was, theoretically at least, payable by all, regardless of religious affiliation. The National Archives of Ireland have digitised the books used in the 1820s and 1830s for calculating the Tithe Liabilities. There are serious flaws in the digitisation of Co Leitrim records and for more information on this and on the Tithe Applotment Books see my book Tracing Your Leitrim Ancestors . The Tithe Applotments Books are online at http://titheapplotmentbooks.nationalarchives.ie/search/tab/home.jsp |
Askaboutireland | The survey commonly known as Griffiths' Valuation was conducted for taxation purposes. For a fuller explanation see my book Tracing Your Leitrim Ancestors . Versions of the valuation can be found on www.ancestry.com and www.findmypast.ie but I have used the freely available version on http://www.askaboutireland.ie/griffith-valuation/ |
NAI Will Cals | The National Archives of Ireland has placed online digitised version of the Calendars of Wills 1858 to 1920 on http://www.willcalendars.nationalarchives.ie/search/cwa/home.jsp. This is free to access. While the majority of people in 19th and early 20th Century Ireland did not leave Wills some did, and the database was searched. For more information on Wills see my book Tracing Your Leitrim Ancestors |
Obviously anybody who died prior to 1901 will not have been sought on the Census of that year, and anybody born after 1850 will not have been sought on Griffith's Valuation. In other words, common sense has been used